View Full Version : WSMC Streets series last round...
KaTooM
10-31-2007, 09:40 PM
November 4th is the last round of the Streets series. I have ridden this track more than a few times, but have never raced there.
Anyone else signed up? (middle novice for me) :popcorn:
trackpimp
11-04-2007, 07:29 AM
IN!!! I saw GPTECH there yesterday.. I think he only did practice starts!
Felix el gato
11-04-2007, 01:24 PM
Good luck Chris !!
Excellent day @Fontucky yesterday with Jon & buddies, Socal...
:ninja:
brakstad
11-04-2007, 06:39 PM
MR Podium!!!!! Congrats Sean! Look at the margin; 14 secs!! Hell yeah!
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
Additional
Class: 501-650 Novice Middleweight
1 721 Sean Uryu 6 8:38.423 1:24.012 2 77.132 -
2 616 Chris Bab**** 6 8:52.550 14.127 1:24.850 6 76.370 -
3 667 Ben Diaz 6 8:53.045 14.622 1:26.033 6 75.320 -
4 570 Andrew Akins 6 8:56.104 17.681 1:26.516 5 74.899 -
5 680 Spencer Birchfield 6 9:01.005 22.582 1:28.966 5 72.837 -
6 764 Lavon Dwyer 6 9:01.498 23.075 1:28.193 5 73.475 -
7 714 Michael Keeler 6 9:01.594 23.171 1:28.295 5 73.390 -
8 622 Andrew Liao 6 9:03.804 25.381 1:28.541 5 73.186 -
9 738 Mike DeJohn 6 9:06.510 28.087 1:29.407 4 72.478 -
10 620 Jesse Clift 6 9:18.483 40.060 1:31.022 5 71.192 -
11 549 Rick Johns 6 9:20.148 41.725 1:31.666 6 70.691 -
12 578 Josh Kent 6 9:35.656 57.233 1:31.867 6 70.537 -
13 699 Kristi Martel 6 9:45.589 1:07.166 1:36.134 2 67.406 -
14 552 Edward Birtulescu 6 9:45.922 1:07.499 1:35.824 2 67.624 -
sdtraviesosd
11-04-2007, 06:46 PM
Congrats!!!!!
deathblow
11-04-2007, 06:46 PM
Damn Sean, congratulations again!
KaTooM
11-04-2007, 07:21 PM
Dam Sean if you would of only stayed home....Great race I really had to work for 2nd......:squid:
Fun times.....
KaTooM
11-04-2007, 07:25 PM
Good luck Chris !!
Excellent day @Fontucky yesterday with Jon & buddies, Socal...
:ninja:
Thanks JP! Glad you had a good time at Fontucky....
HenryF
11-04-2007, 08:21 PM
Congrats to the both of you! Thats awesome.
deathblow
11-04-2007, 08:32 PM
Congrats Chris! Great job! Just doing a trackday at Streets and passing anyone, anywhere can be a chore.
pulse
11-04-2007, 08:45 PM
congrats guys!! sean i don't even know you anymore.....
MotoFuzzle
11-04-2007, 11:13 PM
Did anybody happen to catch the sidecar races at streets? I'm looking to get a license next season if I have any time/money and race as a passenger.
ireimers
11-05-2007, 01:42 AM
Sean... you're making me wicked jealous.
trackpimp
11-06-2007, 07:53 PM
Just watched the video! Pretty funny there dude!
GPTECHMAN
11-07-2007, 04:24 PM
Dustbin, thanks for all your pointers that day, it seemed to really pay off.
:bowdown: thanks Champ
madmatt
11-12-2008, 04:57 PM
MR Podium!!!!! Congrats Sean! Look at the margin; 14 secs!! Hell yeah!
Pos No.
Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
Additional
Class: 501-650 Novice Middleweight
1 721 Sean Uryu 6 8:38.423 1:24.012 2 77.132 -
2 616 Chris Bab**** 6 8:52.550 14.127 1:24.850 6 76.370 -
3 667 Ben Diaz 6 8:53.045 14.622 1:26.033 6 75.320 -
4 570 Andrew Akins 6 8:56.104 17.681 1:26.516 5 74.899 -
5 680 Spencer Birchfield 6 9:01.005 22.582 1:28.966 5 72.837 -
6 764 Lavon Dwyer 6 9:01.498 23.075 1:28.193 5 73.475 -
7 714 Michael Keeler 6 9:01.594 23.171 1:28.295 5 73.390 -
8 622 Andrew Liao 6 9:03.804 25.381 1:28.541 5 73.186 -
9 738 Mike DeJohn 6 9:06.510 28.087 1:29.407 4 72.478 -
10 620 Jesse Clift 6 9:18.483 40.060 1:31.022 5 71.192 -
11 549 Rick Johns 6 9:20.148 41.725 1:31.666 6 70.691 -
12 578 Josh Kent 6 9:35.656 57.233 1:31.867 6 70.537 -
13 699 Kristi Martel 6 9:45.589 1:07.166 1:36.134 2 67.406 -
14 552 Edward Birtulescu 6 9:45.922 1:07.499 1:35.824 2 67.624 -
Some pretty respectable times. Anyone know a typical (winning) novice race time at Streets on a heavyweight (1000)?
brakstad
11-12-2008, 05:25 PM
Similar times for novice heavyweight... In April both middlewight and heavyweight winners were in the mid 22's...
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.